Drawings & Dimensions

With a magnitude of different conveying applications, we have made sure that there is a Smart Elbow® that will work for you. Our drawings and dimensions are listed below.


Select your Pipe/Tube Type:
Download a PDF of this drawing

Click the image to see a larger version.

Smart Elbow™ 90° Tube Dimensions

Tube Size 1.5" 1.75" 2" 2.25" 2.5" 3" 3.5" 4" 4.5" 5" 6" 8"
A 1.25 1.50 1.75 2.00 2.25 2.75 3.26 3.75 4.25 4.75 5.75 7.75
B 0.00 0.00 4.75 0.00 5.50 6.00 6.00 7.00 7.50 8.50 9.50 11.75
C 0.00 0.00 6.00 0.00 7.00 7.50 7.50 8.50 9.00 10.00 11.00 13.50
D 0.00 0.00 6.50 0.00 7.00 7.75 7.50 8.50 8.94 10.25 11.50 14.25
E 0.00 0.00 4.00 0.00 4.00 4.00 4.00 8.00 8.00 8.00 8.00 8.00
F 0.00 0.00 0.75 0.00 0.75 0.75 0.75 0.75 0.75 0.88 0.88 0.88
G 0.00 0.00 0.63 0.00 0.69 0.75 0.75 0.94 1.00 0.94 1.00 1.13
H 0.00 0.00 9.00 0.00 10.13 11.13 12.25 13.91 14.88 18.06 21.13 27.63
I 9.50 9.50 11.00 11.68 12.13 13.13 15.13 18.22 18.00 22.88 26.63 33.63
J 7.50 7.50 8.50 8.06 9.00 9.75 10.50 12.81 12.06 15.06 17.00 20.25
K 2.50 2.50 2.63 2.63 2.69 2.75 3.00 4.00 4.25 4.50 5.50 7.00
L 1.50 1.75 2.00 2.25 2.50 3.00 3.50 4.00 4.50 5.00 6.00 8.00

©2007 HammerTek Corporation